SKI SIA
Kravas autoriepu piedāvājums
Tel. +371 26302970
e-pasts ski11sia@gmail.com
Izmērs | Ražotājs | Modelis | Slodz/ ātr. | Pielietojums | Ass | Cena ar PVN |
8.5R17.5 | Kormoran | U | 121/120M | Reģionāla | U | 173.00 |
8.5R17.5 | Sava | Comet Plus | 121/120M | Reģionāla | S | 154.00 |
8.5R17.5 | Sava | Tamar Plus | 121/120M | Reģionāla | D m+s | 159.00 |
9.5R17.5 | Otani | OH112 | 143/141J | Reģionāla | U m+s | 180.00 |
9.5R17.5 | Aeolus | ADR35 | 136/134M | Reģionāla | D m+s | 197.00 |
205/75R17.5 | Matador | FR2 | 124/122M | Reģionāla | S m+s | 173.00 |
205/75R17.5 | Cordiant | DR1 | 124/122M | Reģionāla | D m+s | 143.00 |
215/75R17.5 | Aplus | S201 | 127/124M | Reģionāla | S | 110.00 |
215/75R17.5 | Cordiant | FR1 Prof. | 126/124M | Tāls./Reģ. | S | 149.00 |
215/75R17.5 | Cordiant | DR1 | 126/124M | Reģionāla | D m+s | 155.00 |
215/75R17.5 | Infinity | KLT200 | 135/133J |
Tāls./Reģ. |
P m+s |
140.00 |
215/75R17.5 | Cordiant | TR1 Prof. | 135/133J | Tāls./Reģ. | P m+s | 148.00 |
225/75R17.5 | Matador | FR3 | 129/127M | Reģionāla | S m+s | 187.00 |
225/75R17.5 | Cordiant | DR! Prof. | 129/127M | Reģionāla | D m+s | 160.00 |
235/75R17.5 | Cordiant | FR1 Prof. | 132/130M | Tāls./reģ. | S m+s | 165.00 |
235/75R17.5 | Sava | Avant 4 | 132/130M | Reģionāla | S m+s | 199.00 |
235/75R17.5 | Cordiant | DR1 Prof. | 132/130M | Tāls./reģ. | D m+s | 172.00 |
235/75R17.5 | Sava | Orjak 4 | 132/130M | Reģionāla | D m+s | 207.00 |
235/75R17.5 | Cordiant | TR1 Prof. | 143/141J | Tāls./Reģ. | P m+s | 166.00 |
235/75R17.5 | Matador | T HR4 | 143/141K | Tāls./Reģ. | P m+s | 212.00 |
245/70R17.5 | Infinity | KLT200 | 143/141J | Tāls./Reģ. | P | 164.00 |
245/70R17.5 | Cordiant | TR2 Prof. | 143/141J | Tāls./Reģ. | P | 180.00 |
245/70R17.5 | Matador | T HR4 | 143/141J | Tāls./Reģ. | P m+s | 226.00 |
265/70R19.5 | Aeolus | HN228 | 143/141J | Reģionāla | U | 220.00 |
265/70R19.5 | Sava | Orjak 3 | 140/138M | Reģionāla | D m+s | 239.00 |
265/70R19.5 | Infinity | F820 | 143/141J | Tāls./Reģ. | P m+s | 179.00 |
265/70R19.5 | Cordiant | TR1 Prof. | 143/141J | Tāls./Reģ. | P | 203.00 |
265/70R19.5 | Matador | TR1 | 143/141J | Reģionāla | P | 229.00 |
285/70R19.5 | Aplus | S201 | 146/140L | Reģionāla | S | 170.00 |
285/70R19.5 | Cordiant | FR1 | 145/143M | Tāls./Reģ. | S | 220.00 |
285/70R19.5 | Matador | FR2 | 145/143M | Tāls./Reģ. | S | 267.00 |
285/70R19.5 | Infinity | D905 | 146/144M | Tāls./Reģ. | D m+s | 195.00 |
285/70R19.5 | Aplus | T706 | 150/148J | Tāls./Reģ | P | 172.00 |
285/70R19.5 | Matador | T HR4 | 150/148K | Tāls./Reģ. | P | 267.00 |
275/70R22.5 | Sailun | S815 | 148/145J | Tāls./Reģ. |
P | 243.00 |
275/70R22.5 | Aeolus | AGC28 |
148/145M | Reģionāla | P | 257.00 |
275/70R22.5 | Sava | City U4 | 148J/152E | Tāls./Reģ. | U | 318.00 |
10R22.5 | Aeolus | HN355 | 144/142M | Tāls./Reģ. | D m+s | 249.00 |
11R22.5 | Cordiant | VM-1 Prof. | 148/145K | Tāls./Reģ. | S m+s | 298.00 |
11R22.5 | Cordiant | DM1Prof. | 148/145K | Tāls./Reģ. | Dm+s | 329.00 |
12R22.5 | Matador | FR2 | 152/148L | Tāls./Reģ. | S | 325.00 |
12R22.5 | Sava | Orjak O3+ | 152/148L | Tāls./Reģ. | D m+s | 338.00 |
295/80R22.5 | Cordiant | FR1 Prof. | 152/148M | Tāls./Reģ. | S m+s |
335.00 |
295/80R22.5 | Tyrex | VR1 | 152/148M | Tāls./Reģ. | U m+s | 299.00 |
295/80R22.5 | Debica | DRS | 152/148M | Tāls./Reģ. | S m+s | 305.00 |
295/80R22.5 | Cordiant | DR1 Prof. | 152/148M | Tāls./Reģ. | D m+s | 335.00 |
295/80R22.5 | Fullrun | TB709D | 152/148L | Ceļi/bezceļi | D m+s | 315.00 |
295/80R22.5 | Infinity | KWD600 | 152/148M | Ziema | D m+s | 339.00 |
295/80R22.5 | Sava | Orjak 4 | 152/148M | Tāls./Reģ. | D m+s | 354.00 |
295/80R22.5 | Matador | FU1 City | 152/158M | Tāls./Reģ. | U m+s | 346.00 |
295/60R22.5 | Cordiant | FL-1 | 150/147L | Tāls./Reģ. | S m+s | 315.00 |
295/60R22.5 | Cordiant | DL-1 | 150/147K | Tāls./Reģ. | D m+s | 339.00 |
295/60R22.5 | Matador | D HR4 | 150/147L | Tāls./Reģ. | D m+s | 355.00 |
315/60R22.5 | Cordiant |
FL1 Prof. |
152/148L | Tāls./Reģ. | S m+s |
349.00 |
315/60R22.5 | Sava | Avant 4+ | 152/148L | Tāls./Reģ. | S m+s | 375.00 |
315/60R22.5 | Infinity | KTD300 | 152/148L | Tāls./Reģ. | D m+s |
305.00 |
315/60R22.5 | Cordiant | DL1 Prof. | 152/148L | Tālsatiksme | D m+s | 353.00 |
315/60R22.5 | Sava | Orjak 4+ | 152/148L | Tāls./Reģ. | D m+s | 355.00 |
315/60R22.5 | Matador | D HR4 | 152/148L | Tāls./Reģ. | D m+s | 375.00 |
315/70R22.5 | Kama | NF202 | 154/150L | Tāls./Reg. |
S m+s |
309.00 |
315/70R22.5 | Dayton | D500S | 154/150L | Tāls./Reģ. | S m+s | 318.00 |
315/70R22.5 | Cordiant | FR1 Prof. | 152/148M | Tāls./Reģ. | S m+s | 342.00 |
315/70R22.5 | Cordiant | FL2 Prof. | 154/150L | Tāls./Reģ. | S m+s | 345.00 |
315/70R22.5 | Matador | F HR4 | 156/150L | Tāls./Reģ. | S m+s | 375.00 |
315/70R22.5 | Kama | NR202 | 154/150L | Tāls./Reģ. | D m+s | 325.00 |
315/70R22.5 | Infinity | KWD600 | 156/150L | Ziema | D m+s | 335.00 |
315/70R22.5 | Cordiant | DR1 Prof. | 152/148M | Tāls./Reģ. | D m+s | 349.00 |
315/70R22.5 | Cordiant | DL2 Prof. | 154/150L | Tālsatiksme | D m+s | 355.00 |
315/70R22.5 | Otani | OH-301 | 154/150L | Tāls./Reģ. | D m+s | 346.00 |
315/70R22.5 | GITI | GDL617 | 154/150L | Tālsatiksme | D m+s | 369.00 |
315/70R22.5 | Sava | Orjak 4 | 154L/152M | Tāls./Reģ. | D m+s | 365.00 |
315/70R22.5 | Dunlop | SP446 | 154L/152M | Tāls./Reģ. | D m+s | 469.00 |
315/70R22.5 | Matador | DR1 | 154/150L | Tāls./Reģ. | D m+s | 375.00 |
315/70R22.5 | GoodYear | Kmax D | 154/150L | Tāls./Reģ. | D m+s | 499.00 |
315/80R22.5 | Aplus | S600 | 157/154M | Ceļi/Bezceļi | S m+s | 308.00 |
315/80R22.5 | Tyrex | VM1 | 156/150K | Reģionāla | U m+s | 329.00 |
315/80R22.5 | Cordiant | FR1 Prof. | 154/150M | Tāls./Reģ. | S m+s | 329.00 |
315/80R22.5 | Matador | F HR4 | 154/150M | Tāls./Reģ. | S m+s | 395.00 |
315/80R22.5 | Kormoran | Roads F | 156/150L | Tāls./Reģ. | S m+s | 399.00 |
315/80R22.5 | Sava | Avant 4 | 156L/154M | Tāls./Reģ. | S m+s | 399.00 |
315/80R22.5 | Sava | Avant MS2 | 156/150K | Ceļi/Bezceļi | S m+s | 422.00 |
315/80R22.5 | Dunlop | SP346 | 156L/154M | Tāls./Reģ. | S m+s | 480.00 |
315/80R22.5 | Tyrex | VM1 | 156/150K | Reģionāla | U m+s | 329.00 |
315/80R22.5 | Cordiant | VM1 | 156/150K | Reģionāla | U m+s | 339.00 |
315/80R22.5 | Onyx | HO302 | 156/152L | Ceļi/Bezceļi | D m+s | 325.00 |
315/80R22.5 | Kama | NR201 | 156/154L | Tāls./Reģ. | D m+s | 359.00 |
315/80R22.5 | Fullrun | TB709D | 156/150L | Ceļi/bezceļi | D m+s | 325.00 |
315/80R22.5 | Fullrun | TB755D | 156/150L | Tāls./Reģ. | D m+s | 315.00 |
315/80R22.5 | Infinity | KTD300 | 154/150M | Tāls./Reģ. | D m+s | 322.00 |
315/80R22.5 | Cordiant | DR1 Prof. | 154/150M | Tāls./Reģ. | D m+s | 359.00 |
315/80R22.5 | Cordiant | DM1 Prof. | 156/150L | Ceļi/Bezceļi | D m+s | 375.00 |
315/80R22.5 | Infinity | KWD600 | 156L/154L | Ziema | D m+s | 375.00 |
13R22.5 | Cordiant | VM1 Prof. | 154/150K | Reģionāla | U m+s | 369.00 |
13R22.5 | Cordiant | DM1 Prof. | 154/150K | Ceļi/Bezceļi | D m+s | 369.00 |
385/55R22.5 | Infinity | KTS300 | 160K | Tāls./Reģ. | S m+s | 315.00 |
385/55R22.5 | Infinity | KWS600 | 160K | Ziema | S m+s | 335.00 |
385/55R22.5 | Cordiant | FL2 Prof. | 160K | Tāls./Reģ. | S m+s | 389.00 |
385/55R22.5 | Matador | F HR4 | 160K | Tāls./Reģ. | S m+s | 425.00 |
385/55R22.5 | Sailun | STR1 | 160K | Tāls./Reģ. | P m+s | 355.00 |
385/55R22.5 | Cordiant | TR1 Prof. | 160K | Tāls./reģ. | P m+s | 375.00 |
385/55R22.5 | Sava | Cargo 4 | 160K/158L | Tāls./Reģ. | P m+s | 387.00 |
385/55R22.5 | Matador | T HR4 | 160K/158L | Tāls./Reģ. | P m+s |
385.00 |
385/65R22.5 | Cordiant | FR1 prof. | 160K | Tāls./Reģ. | S m+s | 379.00 |
385/65R22.5 | Firestone | FS422+ | 160K | Tāls./Reģ. | S m+s | 395.00 |
385/65R22.5 | Aeolus | Neowinter | 164K | Ziema | S m+s | 435.00 |
385/65R22.5 | Nokian | R Truck S | 160K | Ceļi/Bezceļi | S m+s | 435.00 |
385/65R22.5 | Dunlop | SP346 | 160K/158L | Tāls./Reģ. | S m+s | 515.00 |
385/65R22.5 | Hankook | AW02+ | 160K | Ziema | S m+s |
480.00 |
385/65R22.5 | Nokian | HKPL F2 | 160K | Ziema | S m+s | 535.00 |
385/65R22.5 | Satoya |
ST082 | 160K | Tāls./Reģ. | P m+s | 335.00 |
385/65R22.5 | Onyx | HO-107 | 160K | Tāls./Reģ. | P m+s | 335.00 |
385/65R22.5 | Tyrex | TR1 | 160K | Tāls./Reģ. | P m+s | 355.00 |
385/65R22.5 | Cordiant | TR1 Prof. | 160K | Tāls./Reģ. | P m+s | 365.00 |
385/65R22.5 | Cordiant | TL1 Prof. | 160K | Tālsatiksme | P m+s | 363.00 |
385/65R22.5 | Cordiant | TR2 Prof. | 160K | Tāls./Reģ. | P m+s | 375.00 |
385/65R22.5 | Cordiant | TM1 Prof. | 160K | Ceļi/Bezceļi | P m+s | 379.00 |
385/65R22.5 | Matador | T HR4 | 160K | Tāls./Reģ. |
P m+s |
385.00 |
385/65R22.5 | Sava | Cargo 4 HL |
164J/158K | Tāls./Reģ. |
P m+s | 430.00 |
385/65R22.5 | Sava | Cargo MS | 160J/158K | Ceļi/Bezceļi | P m+s | 460.00 |
385/65R22.5 | Bridgestone | R168+ | 160K/158L | Tāls./Reģ. | P m+s |
470.00 |
385/65R22.5 | GoodYear | Fuelmax T HL |
160K/158L | Tāls./Reģ. | P m+s |
515.00 |
385/65R22.5 | Michelin | XTE3 | 160J | Tāls./Reģ. | P m+s | 587.00 |
385/55R19.5 | Linglong | ETT100 | 156J | Tāls./Reģ. | P m+s | 335.00 |
385/55R19.5 | Long March | LM168 | 156J | Tāls./Reģ. | P m+s | 345.00 |
385/55R19.5 | Continental | HybridHT3 | 156J | Tāls./Reģ. | P m+s | 565.00 |
435/50R19.5 | Linglong | T830 | 160J | Tāls./Reģ. | P m+s | 345.00 |
435/50R19.5 | Long March | LM168 | 160J | Tāls./Reģ. | P | 349.00 |
445/45R19.5 | Linglong | T830 | 160J | Tāls./Reģ. | P m+s | 345.00 |
445/45R19.5 | Long March | LM168 | 160J | Tāls./Reģ. | P | 375.00 |